Wir bieten eine umfangreiche Produktionslinie von doppelbrechenden Kristallen für Polarisationsanwendungen an.

Einführung:
Wir bieten eine umfangreiche Produktionslinie doppelbrechender Kristalle für Polarisationsanwendungen. Unsere Kristallpolarisatoren umfassen Glan-Taylor-, Glan-Laser-, Glan-Thompson-, Wollaston- und Rochon-Polarisatoren sowie Quarz-Polarisationsrotatoren. Als Substrate stehen α-BBO (UV), Calcit (sichtbares Licht bis Nahinfrarot), Yttriumorthovanadat (YVO₄, Nahinfrarot bis Mittelinfrarot), MgF₂ (UV bis Mittelinfrarot) und Kristallquarz (UV bis Nahinfrarot) zur Verfügung. Die Kristalle sind sowohl montiert als auch unmontiert erhältlich. Kontaktieren Sie uns gerne, um die optimale Kombination aus Bauart, Substrat, Beschichtung, Betriebswinkel und Laserbeständigkeit für Ihre Anwendung zu finden.
Merkmale:
Spezifikation:
| Wellenlängenbereich | Kalzit: 350–2300 nm α-BBO: 190-3500 nm |
| Aussterbeverhältnis | Kalzit:<5x10-5 α-BBO:<5x10-6 |
| Oberflächenqualität | 60/40 |
| Maßtoleranz | ±0,1 mm |
| Strahlablenkung | <3′ |
| Wellenfrontverzerrung | α-BBO:<λ/4 @ 632,8nm Calcit:<λ/2 @ 632,8nm |
| Beschichtung | Einzelschicht MgF2 |
| Schadensschwelle | >500 MW/cm²2 |
| Gehäuse | Schwarz eloxiertes Aluminium |


Bestellinformationen:
| PGL | --- | 100 | --- | CAL |
| ↓ | ↓ | ↓ | ||
| Produktcode | Freie Apertur "a" = 10 mm | Materialcode |
Glan-Laser-Polarisator:
| Teilenummer | Wellenlängenbereich (nm) | a (mm) | D (mm) | L±0,1 (mm) | Material |
| PGL-100-CAL | 350-2300 | 10 | 25.4 | 26.2 | Kalzit |
| PGL-150-CAL | 15 | 30 | 33.3 | Kalzit | |
| PGL-100-ABBO1 | 200-270 | 10 | 25.4 | 31.0 | α-BBO |
| PGL-150-ABBO1 | 15 | 30 | 38,6 | α-BBO | |
| PGL-100-ABBO2 | 400-700 | 10 | 25.4 | 26.0 | α-BBO |
| PGL-150-ABBO2 | 15 | 30 | 33,4 | α-BBO | |
| PGL-100-ABBO3 | 700-3000 | 10 | 25.4 | 25,9 | α-BBO |
| PGL-150-ABBO3 | 15 | 30 | 33,0 | α-BBO |
Notiz:
• Sonderanfertigungen für andere Größen und Beschichtungen sind auf Anfrage ebenfalls erhältlich.
• Ein YVO4-Glan-Laser-Polarisator ist auf Anfrage ebenfalls erhältlich.